Hyundai Ioniq Offers
hyundai ioniq hatchback special editions 1.6 gdi hybrid 1st edition 5dr dct

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £22,249 | Monthly Payment | £299 | |
Finance Type | PCP | Final Payment | £9,963 | |
Customer Deposit | £499 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £500 | Total Interest | £3,085 | |
Total Advanced Payment | £21,250 | Total Payable | £25,334 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
hyundai ioniq hatchback 1.6 gdi hybrid premium se 5dr dct

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £23,995 | Monthly Payment | £299 | |
Finance Type | PCP | Final Payment | £10,561 | |
Customer Deposit | £1,750 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £500 | Total Interest | £3,191 | |
Total Advanced Payment | £21,745 | Total Payable | £27,186 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
..
hyundai ioniq hatchback 1.6 gdi plug-in hybrid premium 5dr dct

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £27,159 | Monthly Payment | £370 | |
Finance Type | PCP | Final Payment | £10,359 | |
Customer Deposit | £2000 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £500 | Total Interest | £3,466.72 | |
Total Advanced Payment | £24,659 | Total Payable | £30625.72 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
hyundai ioniq electric hatchback 100kw premium 38kwh 5dr auto

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £28,995 | Monthly Payment | £358 | |
Finance Type | PCP | Final Payment | £11,389 | |
Customer Deposit | £3999 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £0 | Total Interest | £3,598 | |
Total Advanced Payment | £24,996 | Total Payable | £32,593 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
hyundai ioniq hatchback 1.6 gdi plug-in hybrid premium se 5dr dct

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £28,995 | Monthly Payment | £397 | |
Finance Type | PCP | Final Payment | £11,151 | |
Customer Deposit | £2000 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £500 | Total Interest | £3,726.88 | |
Total Advanced Payment | £26,495 | Total Payable | £32,721 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
hyundai ioniq electric hatchback 100kw premium se 38kwh 5dr auto

Personal Contract Purchase (PCP) | Representative Example | Personal Contract Purchase (PCP) | Representative Example | |
Cash Price | £30,999 | Monthly Payment | £393 | |
Finance Type | PCP | Final Payment | £11,988 | |
Customer Deposit | £3999 | Contract Mileage | 6,000 | |
Hyundai Deposit Contribution | £0 | Total Interest | £3,856 | |
Total Advanced Payment | £27,000 | Total Payable | £34,855 | |
No. of Payments | 48 months | APR | 4.9% |
At the end of the agreement there are 3 options available.
(1) Part exchange the vehicle, (2) Pay the Optional Final Payment to own the vehicle; or (3) Return the vehicle.
Further charges may be made subject to the condition and mileage of the vehicle.
Offer expires 31st December 2019. Whilst we make every effort to ensure the accuracy of this figure, mistakes can (on occasion) occur. Call BCC Hyundai Bury to confirm the price.
Page 1 of 1
|
1
|